| State | Ohio |
|---|---|
| Coordinates | 39.1657, -84.2330 |
| Place | ZIP codes | Distance |
|---|---|---|
| Terrace Park | 45174 | 7 km |
| Loveland | 45140 | 9 km |
| Owensville | 45160 | 10 km |
| Batavia | 45103 | 11 km |
| Goshen | 45122 | 12 km |
| Amelia | 45102 | 16 km |
| Williamsburg | 45176 | 19 km |
| Silver Grove | 41085 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities