| State | Ohio |
|---|---|
| Coordinates | 40.7729, -82.5321 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mansfield | 44901, 44902, 44903, 44904 … | 3 km |
| Lucas | 44843 | 13 km |
| Shelby | 44875 | 16 km |
| Crestline | 44827 | 17 km |
| Bellville | 44813 | 18 km |
| Shiloh | 44878 | 18 km |
| Ashland | 44805 | 20 km |
| Galion | 44833 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities