| State | Ohio |
|---|---|
| Coordinates | 40.8784, -82.6549 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crestline | 44827 | 12 km |
| Shiloh | 44878 | 13 km |
| Plymouth | 44865 | 14 km |
| Ontario | 44862 | 16 km |
| New Haven | 44850 | 18 km |
| Mansfield | 44901, 44902, 44903, 44904 … | 18 km |
| Sulphur Springs | 44881 | 19 km |
| Galion | 44833 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities