| State | Ohio |
|---|---|
| Coordinates | 40.7927, -82.7367 |
| Place | ZIP codes | Distance |
|---|---|---|
| Galion | 44833 | 8 km |
| Shelby | 44875 | 12 km |
| Sulphur Springs | 44881 | 15 km |
| Ontario | 44862 | 17 km |
| Mansfield | 44901, 44902, 44903, 44904 … | 19 km |
| Bucyrus | 44820 | 20 km |
| Plymouth | 44865 | 24 km |
| Shiloh | 44878 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities