| State | Ohio |
|---|---|
| Coordinates | 39.9054, -84.4028 |
| Place | ZIP codes | Distance |
|---|---|---|
| Potsdam | 45361 | 7 km |
| Englewood | 45322 | 7 km |
| Brookville | 45309 | 7 km |
| Verona | 45378 | 7 km |
| Clayton | 45315 | 8 km |
| West Milton | 45383 | 9 km |
| Lewisburg | 45338 | 13 km |
| Arcanum | 45304 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities