| State | Ohio |
|---|---|
| Coordinates | 39.9531, -84.3242 |
| Place | ZIP codes | Distance |
|---|---|---|
| Potsdam | 45361 | 8 km |
| Englewood | 45322 | 8 km |
| Phillipsburg | 45354 | 9 km |
| Clayton | 45315 | 11 km |
| Pleasant Hill | 45359 | 11 km |
| Vandalia | 45377 | 13 km |
| Tipp City | 45371 | 14 km |
| Troy | 45373, 45374 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities