| State | Ohio |
|---|---|
| Coordinates | 40.0531, -84.3436 |
| Place | ZIP codes | Distance |
|---|---|---|
| Covington | 45318 | 7 km |
| Bradford | 45308 | 11 km |
| West Milton | 45383 | 11 km |
| Potsdam | 45361 | 12 km |
| Troy | 45373, 45374 | 12 km |
| Piqua | 45356 | 13 km |
| Gettysburg | 45328 | 14 km |
| Phillipsburg | 45354 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities