| State | Ohio |
|---|---|
| Coordinates | 40.0374, -84.2032 |
| ZIP code | County or equivalent |
|---|---|
| 45373 | Miami County |
| 45374 | Miami County |
| Place | ZIP codes | Distance |
|---|---|---|
| Tipp City | 45371 | 11 km |
| Pleasant Hill | 45359 | 12 km |
| Piqua | 45356 | 13 km |
| West Milton | 45383 | 14 km |
| Fletcher | 45326 | 15 km |
| Christiansburg | 45389 | 15 km |
| Covington | 45318 | 15 km |
| Vandalia | 45377 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities