| State | Ohio |
|---|---|
| Coordinates | 40.1445, -84.1010 |
| Place | ZIP codes | Distance |
|---|---|---|
| Conover | 45317 | 6 km |
| Christiansburg | 45389 | 12 km |
| Saint Paris | 43072 | 12 km |
| Piqua | 45356 | 13 km |
| Troy | 45373, 45374 | 15 km |
| Sidney | 45365, 45367 | 17 km |
| Pemberton | 45353 | 18 km |
| Quincy | 43343 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities