| State | Ohio |
|---|---|
| Coordinates | 40.1058, -83.9631 |
| Place | ZIP codes | Distance |
|---|---|---|
| Conover | 45317 | 7 km |
| Christiansburg | 45389 | 8 km |
| Westville | 43083 | 11 km |
| Fletcher | 45326 | 12 km |
| North Hampton | 45349 | 13 km |
| Urbana | 43078 | 17 km |
| New Carlisle | 45344 | 20 km |
| Quincy | 43343 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities