| State | Ohio |
|---|---|
| Coordinates | 40.2876, -83.9744 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pemberton | 45353 | 5 km |
| De Graff | 43318 | 5 km |
| Maplewood | 45340 | 11 km |
| Port Jefferson | 45360 | 11 km |
| Sidney | 45365, 45367 | 16 km |
| Lewistown | 43333 | 16 km |
| Conover | 45317 | 16 km |
| Jackson Center | 45334 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities