| State | Ohio |
|---|---|
| Coordinates | 40.4358, -84.0457 |
| Place | ZIP codes | Distance |
|---|---|---|
| Maplewood | 45340 | 8 km |
| Lewistown | 43333 | 11 km |
| Botkins | 45306 | 12 km |
| Port Jefferson | 45360 | 12 km |
| Lakeview | 43331 | 13 km |
| Saint Johns | 45884 | 14 km |
| Russells Point | 43348 | 14 km |
| Anna | 45302 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities