| State | Ohio |
|---|---|
| Coordinates | 40.3643, -84.0565 |
| Place | ZIP codes | Distance |
|---|---|---|
| Port Jefferson | 45360 | 5 km |
| Pemberton | 45353 | 8 km |
| Jackson Center | 45334 | 8 km |
| Quincy | 43343 | 11 km |
| Sidney | 45365, 45367 | 12 km |
| Lewistown | 43333 | 13 km |
| De Graff | 43318 | 14 km |
| Anna | 45302 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities