| State | Ohio |
|---|---|
| Coordinates | 40.2952, -84.0323 |
| Place | ZIP codes | Distance |
|---|---|---|
| Quincy | 43343 | 5 km |
| Port Jefferson | 45360 | 6 km |
| Maplewood | 45340 | 8 km |
| De Graff | 43318 | 10 km |
| Sidney | 45365, 45367 | 11 km |
| Jackson Center | 45334 | 16 km |
| Conover | 45317 | 17 km |
| Lewistown | 43333 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities