| State | Ohio |
|---|---|
| Coordinates | 40.2874, -84.1622 |
| ZIP code | County or equivalent |
|---|---|
| 45365 | Shelby County |
| 45367 | Shelby County |
| Place | ZIP codes | Distance |
|---|---|---|
| Port Jefferson | 45360 | 8 km |
| Pemberton | 45353 | 11 km |
| Maplewood | 45340 | 12 km |
| Anna | 45302 | 14 km |
| Quincy | 43343 | 16 km |
| Houston | 45333 | 17 km |
| Fletcher | 45326 | 17 km |
| Piqua | 45356 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities