| State | Ohio |
|---|---|
| Coordinates | 40.1457, -84.0283 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fletcher | 45326 | 6 km |
| Saint Paris | 43072 | 7 km |
| Christiansburg | 45389 | 10 km |
| Quincy | 43343 | 16 km |
| Pemberton | 45353 | 17 km |
| Westville | 43083 | 17 km |
| North Hampton | 45349 | 19 km |
| Piqua | 45356 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities