| State | Ohio |
|---|---|
| Coordinates | 40.4675, -83.8870 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lakeview | 43331 | 5 km |
| Lewistown | 43333 | 5 km |
| Huntsville | 43324 | 8 km |
| Jackson Center | 45334 | 14 km |
| Bellefontaine | 43311 | 16 km |
| De Graff | 43318 | 18 km |
| Maplewood | 45340 | 18 km |
| Saint Johns | 45884 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities