| State | Ohio |
|---|---|
| Coordinates | 39.8883, -84.2023 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tipp City | 45371 | 7 km |
| Englewood | 45322 | 11 km |
| Clayton | 45315 | 12 km |
| West Milton | 45383 | 13 km |
| Medway | 45341 | 15 km |
| New Carlisle | 45344 | 16 km |
| Dayton | 45401, 45402, 45403, 45404 … | 17 km |
| Troy | 45373, 45374 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities