| State | Ohio |
|---|---|
| Coordinates | 40.5690, -84.1774 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Johns | 45884 | 8 km |
| Buckland | 45819 | 9 km |
| Botkins | 45306 | 11 km |
| Anna | 45302 | 18 km |
| Jackson Center | 45334 | 19 km |
| Saint Marys | 45885 | 19 km |
| Spencerville | 45887 | 20 km |
| New Bremen | 45869 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities