| State | Oklahoma |
|---|---|
| Coordinates | 33.9771, -96.0188 |
| Place | ZIP codes | Distance |
|---|---|---|
| Albany | 74721 | 17 km |
| Boswell | 74727 | 17 km |
| Ivanhoe | 75447 | 26 km |
| Caddo | 74729 | 27 km |
| Ravenna | 75476 | 32 km |
| Durant | 74701, 74702 | 34 km |
| Caney | 74533 | 35 km |
| Calera | 74730 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities