| State | Oklahoma |
|---|---|
| Coordinates | 35.9591, -95.9997 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kiefer | 74041 | 6 km |
| Jenks | 74037 | 6 km |
| Bixby | 74008 | 11 km |
| Sapulpa | 74066, 74067 | 11 km |
| Mounds | 74047 | 11 km |
| Oakhurst | 74050 | 14 km |
| Leonard | 74043 | 19 km |
| Beggs | 74421 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities