| State | Oklahoma |
|---|---|
| Coordinates | 34.9255, -95.7216 |
| Place | ZIP codes | Distance |
|---|---|---|
| McAlester | 74501, 74502 | 3 km |
| Alderson | 74522 | 4 km |
| Savanna | 74565 | 15 km |
| Hartshorne | 74547 | 16 km |
| Blanco | 74528 | 22 km |
| Indianola | 74442 | 24 km |
| Canadian | 74425 | 27 km |
| Pittsburg | 74560 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities