| State | Oklahoma |
|---|---|
| Coordinates | 34.9001, -95.6919 |
| Place | ZIP codes | Distance |
|---|---|---|
| Krebs | 74554 | 4 km |
| McAlester | 74501, 74502 | 7 km |
| Hartshorne | 74547 | 12 km |
| Savanna | 74565 | 15 km |
| Blanco | 74528 | 19 km |
| Pittsburg | 74560 | 26 km |
| Indianola | 74442 | 28 km |
| Kiowa | 74553 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities