| State | Oklahoma |
|---|---|
| Coordinates | 34.7278, -95.9328 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pittsburg | 74560 | 9 km |
| Savanna | 74565 | 15 km |
| Blanco | 74528 | 19 km |
| Stuart | 74570 | 25 km |
| McAlester | 74501, 74502 | 27 km |
| Alderson | 74522 | 29 km |
| Krebs | 74554 | 29 km |
| Coalgate | 74538 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities