| State | Oklahoma |
|---|---|
| Coordinates | 34.5344, -96.2167 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tupelo | 74572 | 20 km |
| Atoka | 74525 | 22 km |
| Stonewall | 74871 | 31 km |
| Kiowa | 74553 | 34 km |
| Caney | 74533 | 35 km |
| Coleman | 73432 | 38 km |
| Pittsburg | 74560 | 39 km |
| Stuart | 74570 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities