| State | Oklahoma |
|---|---|
| Coordinates | 34.6511, -96.5273 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tupelo | 74572 | 14 km |
| Ada | 74820, 74821 | 21 km |
| Francis | 74844 | 26 km |
| Allen | 74825 | 26 km |
| Coalgate | 74538 | 31 km |
| Atwood | 74827 | 38 km |
| Konawa | 74849 | 40 km |
| Stratford | 74872 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities