| State | Oklahoma |
|---|---|
| Coordinates | 34.7714, -96.9763 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pauls Valley | 73075 | 23 km |
| Wynnewood | 73098 | 24 km |
| Ada | 74820, 74821 | 26 km |
| Paoli | 73074 | 27 km |
| Sulphur | 73086 | 29 km |
| Konawa | 74849 | 31 km |
| Davis | 73030, 73039 | 33 km |
| Saint Louis | 74866 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities