| State | Oklahoma |
|---|---|
| Coordinates | 34.5116, -96.9797 |
| Place | ZIP codes | Distance |
|---|---|---|
| Davis | 73030, 73039 | 12 km |
| Wynnewood | 73098 | 23 km |
| Mill Creek | 74856 | 28 km |
| Stratford | 74872 | 29 km |
| Pauls Valley | 73075 | 33 km |
| Tishomingo | 73460 | 40 km |
| Ada | 74820, 74821 | 40 km |
| Ardmore | 73401, 73402, 73403 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities