| State | Oklahoma |
|---|---|
| Coordinates | 33.9944, -96.5299 |
| Place | ZIP codes | Distance |
|---|---|---|
| Calera | 74730 | 11 km |
| Durant | 74701, 74702 | 13 km |
| Colbert | 74733 | 16 km |
| Kingston | 73439 | 17 km |
| Madill | 73446 | 23 km |
| Pottsboro | 75076 | 25 km |
| Denison | 75020, 75021 | 28 km |
| Caddo | 74729 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities