| State | Oklahoma |
|---|---|
| Coordinates | 34.7032, -98.9591 |
| Place | ZIP codes | Distance |
|---|---|---|
| Snyder | 73566 | 5 km |
| Roosevelt | 73564 | 16 km |
| Tipton | 73570 | 27 km |
| Cache | 73527 | 33 km |
| Altus | 73521, 73522 | 34 km |
| Frederick | 73542 | 34 km |
| Blair | 73526 | 35 km |
| Hobart | 73651 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities