| State | Oklahoma |
|---|---|
| Coordinates | 34.6548, -98.9508 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mountain Park | 73559 | 5 km |
| Roosevelt | 73564 | 22 km |
| Tipton | 73570 | 23 km |
| Frederick | 73542 | 29 km |
| Cache | 73527 | 31 km |
| Altus | 73521, 73522 | 34 km |
| Hollister | 73551 | 34 km |
| Loveland | 73553 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities