| State | Oklahoma |
|---|---|
| Coordinates | 34.6641, -94.7190 |
| Place | ZIP codes | Distance |
|---|---|---|
| Whitesboro | 74577 | 16 km |
| Smithville | 74957 | 19 km |
| Heavener | 74937 | 21 km |
| Talihina | 74571 | 27 km |
| Watson | 74963 | 31 km |
| Howe | 74940 | 33 km |
| Wister | 74966 | 33 km |
| Albion | 74521 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities