| State | Oklahoma |
|---|---|
| Coordinates | 35.1547, -95.4671 |
| Place | ZIP codes | Distance |
|---|---|---|
| Canadian | 74425 | 14 km |
| Whitefield | 74472 | 22 km |
| Eufaula | 74432 | 22 km |
| Wilburton | 74578 | 29 km |
| Indianola | 74442 | 32 km |
| Checotah | 74426 | 32 km |
| Krebs | 74554 | 34 km |
| Alderson | 74522 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities