| State | Oklahoma |
|---|---|
| Coordinates | 35.8759, -96.9623 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carney | 74832 | 9 km |
| Perkins | 74059 | 13 km |
| Ripley | 74062 | 15 km |
| Chandler | 74834 | 21 km |
| Cushing | 74023 | 22 km |
| Wellston | 74881 | 24 km |
| Davenport | 74026 | 26 km |
| Meridian | 73058 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities