| State | Oklahoma |
|---|---|
| Coordinates | 35.8451, -97.2462 |
| Place | ZIP codes | Distance |
|---|---|---|
| Langston | 73050 | 11 km |
| Guthrie | 73044 | 17 km |
| Luther | 73054 | 21 km |
| Carney | 74832 | 21 km |
| Arcadia | 73007 | 22 km |
| Perkins | 74059 | 23 km |
| Wellston | 74881 | 25 km |
| Tryon | 74875 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities