| State | Oregon |
|---|---|
| Coordinates | 42.1885, -122.6930 |
| Place | ZIP codes | Distance |
|---|---|---|
| Talent | 97540 | 9 km |
| Phoenix | 97535 | 14 km |
| Medford | 97501, 97504 | 20 km |
| Jacksonville | 97530 | 27 km |
| Central Point | 97502 | 29 km |
| White City | 97503 | 29 km |
| Eagle Point | 97524 | 35 km |
| Gold Hill | 97525 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities