| State | Oregon |
|---|---|
| Coordinates | 42.2818, -122.9054 |
| ZIP code | County or equivalent |
|---|---|
| 97501 | Jackson County |
| 97504 | Jackson County |
| Place | ZIP codes | Distance |
|---|---|---|
| Phoenix | 97535 | 7 km |
| Talent | 97540 | 11 km |
| Central Point | 97502 | 12 km |
| Jacksonville | 97530 | 15 km |
| White City | 97503 | 18 km |
| Ashland | 97520 | 20 km |
| Gold Hill | 97525 | 22 km |
| Eagle Point | 97524 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities