| State | Pennsylvania |
|---|---|
| Coordinates | 40.1588, -79.8122 |
| Place | ZIP codes | Distance |
|---|---|---|
| Webster | 15087 | 4 km |
| Donora | 15033 | 5 km |
| Monessen | 15062 | 6 km |
| Smithton | 15479 | 6 km |
| West Newton | 15089 | 7 km |
| Stockdale | 15483 | 9 km |
| Charleroi | 15022 | 9 km |
| Hutchinson | 15640 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities