| State | Pennsylvania |
|---|---|
| Coordinates | 40.0826, -79.8501 |
| Place | ZIP codes | Distance |
|---|---|---|
| Roscoe | 15477 | 1 km |
| Newell | 15466 | 4 km |
| California | 15419 | 4 km |
| Perryopolis | 15473 | 7 km |
| Brownsville | 15417 | 7 km |
| Monessen | 15062 | 8 km |
| Charleroi | 15022 | 9 km |
| Belle Vernon | 15012 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities