| State | Pennsylvania |
|---|---|
| Coordinates | 40.0751, -79.8943 |
| Place | ZIP codes | Distance |
|---|---|---|
| California | 15419 | 1 km |
| Roscoe | 15477 | 2 km |
| Stockdale | 15483 | 4 km |
| Brownsville | 15417 | 6 km |
| Hiller | 15444 | 7 km |
| Charleroi | 15022 | 8 km |
| Monessen | 15062 | 9 km |
| Allison | 15413 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities