| State | Pennsylvania |
|---|---|
| Coordinates | 40.0913, -78.8448 |
| Place | ZIP codes | Distance |
|---|---|---|
| Friedens | 15541 | 10 km |
| New Baltimore | 15553 | 14 km |
| Windber | 15963 | 15 km |
| Davidsville | 15928 | 17 km |
| Jerome | 15937 | 18 km |
| New Paris | 15554 | 20 km |
| Boswell | 15531 | 20 km |
| Elton | 15934 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities