| State | Pennsylvania |
|---|---|
| Coordinates | 40.2245, -78.9363 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jerome | 15937 | 5 km |
| Windber | 15963 | 9 km |
| Boswell | 15531 | 9 km |
| Johnstown | 15901, 15902, 15904, 15905 … | 11 km |
| Elton | 15934 | 13 km |
| Salix | 15952 | 15 km |
| Gray | 15544 | 16 km |
| Central City | 15926 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities