| State | Pennsylvania |
|---|---|
| Coordinates | 40.1377, -79.0926 |
| Place | ZIP codes | Distance |
|---|---|---|
| Boswell | 15531 | 8 km |
| Jerome | 15937 | 12 km |
| Somerset | 15501, 15510 | 13 km |
| Rector | 15677 | 14 km |
| Davidsville | 15928 | 16 km |
| Ligonier | 15658 | 17 km |
| Friedens | 15541 | 21 km |
| Central City | 15926 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities