| State | Pennsylvania |
|---|---|
| Coordinates | 40.0248, -79.0808 |
| ZIP code | County or equivalent |
|---|---|
| 15501 | Somerset County |
| 15510 | Somerset County |
| Place | ZIP codes | Distance |
|---|---|---|
| Gray | 15544 | 13 km |
| Rockwood | 15557 | 13 km |
| Friedens | 15541 | 15 km |
| Berlin | 15530 | 15 km |
| Garrett | 15542 | 18 km |
| Boswell | 15531 | 19 km |
| Central City | 15926 | 21 km |
| Jerome | 15937 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities