| State | Pennsylvania |
|---|---|
| Coordinates | 39.9373, -79.1865 |
| Place | ZIP codes | Distance |
|---|---|---|
| Somerset | 15501, 15510 | 13 km |
| Garrett | 15542 | 13 km |
| Berlin | 15530 | 19 km |
| Indian Head | 15446 | 20 km |
| Meyersdale | 15552 | 21 km |
| Springs | 15562 | 22 km |
| Salisbury | 15558 | 22 km |
| Gray | 15544 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities