| State | Pennsylvania |
|---|---|
| Coordinates | 40.2431, -79.2375 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rector | 15677 | 6 km |
| Youngstown | 15696 | 12 km |
| Derry | 15627 | 13 km |
| Loyalhanna | 15661 | 14 km |
| Whitney | 15693 | 15 km |
| Bolivar | 15923 | 15 km |
| Latrobe | 15650 | 16 km |
| Gray | 15544 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities