| State | Pennsylvania |
|---|---|
| Coordinates | 40.3222, -79.3601 |
| Place | ZIP codes | Distance |
|---|---|---|
| Derry | 15627 | 3 km |
| Youngstown | 15696 | 5 km |
| Latrobe | 15650 | 5 km |
| Whitney | 15693 | 9 km |
| Ligonier | 15658 | 14 km |
| Torrance | 15779 | 15 km |
| Greensburg | 15601, 15605, 15606 | 16 km |
| Blairsville | 15717 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities