| State | Pennsylvania |
|---|---|
| Coordinates | 40.3992, -79.2177 |
| Place | ZIP codes | Distance |
|---|---|---|
| Blairsville | 15717 | 6 km |
| Bolivar | 15923 | 6 km |
| Robinson | 15949 | 7 km |
| Black Lick | 15716 | 9 km |
| Josephine | 15750 | 10 km |
| Derry | 15627 | 12 km |
| Loyalhanna | 15661 | 15 km |
| Seward | 15954 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities