| State | Pennsylvania |
|---|---|
| Coordinates | 40.4099, -79.0232 |
| Place | ZIP codes | Distance |
|---|---|---|
| Robinson | 15949 | 10 km |
| Bolivar | 15923 | 13 km |
| Johnstown | 15901, 15902, 15904, 15905 … | 13 km |
| Homer City | 15748 | 14 km |
| Black Lick | 15716 | 16 km |
| Josephine | 15750 | 16 km |
| Mineral Point | 15942 | 16 km |
| Torrance | 15779 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities