| State | Pennsylvania |
|---|---|
| Coordinates | 40.4725, -79.1869 |
| Place | ZIP codes | Distance |
|---|---|---|
| Josephine | 15750 | 1 km |
| Blairsville | 15717 | 7 km |
| Torrance | 15779 | 9 km |
| Robinson | 15949 | 9 km |
| Homer City | 15748 | 10 km |
| Bolivar | 15923 | 12 km |
| Seward | 15954 | 16 km |
| Clarksburg | 15725 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities